In Ohio, state-level candidates and PACs have spent $19,924 from their campaign accounts on services from Facebook in the 2022 election cycle so far. Facebook received 0.03 percent of all reported expenditures.
According to reports filed with the Ohio Secretary of State between Jan. 1, 2021, and Apr. 13, 2022, here are the top candidates and PACs that have spent campaign funds with Facebook.
Top 10 Ohio campaigns spending money with Facebook
Of the $19,924 spent with Facebook, 90.95 percent came from these 10 campaign accounts.
Top Campaign Expenditures with Facebook (1/1/2021 – 4/13/2022)
Rank | Total Paid to Facebook | Name | Account Type |
1. | $9,505.17 | Joe Blystone | Candidate PAC |
2. | $2,864.63 | Casey Weinstein | Candidate PAC |
3. | $2,249.82 | Phillip Robinson | Candidate PAC |
4. | $866.91 | The Matriots | Non-candidate PAC |
5. | $594.61 | Christian Johnson | Candidate PAC |
6. | $532.83 | Juanita Brent | Candidate PAC |
7. | $458.88 | Gary Click | Candidate PAC |
8. | $378.03 | Theresa Gavarone | Candidate PAC |
9. | $350.00 | Pickaway County Patriot Alliance | Non-candidate PAC |
10. | $319.14 | Summit County Democratic Party Executive Committee Restricted Fund | Non-candidate PAC |
Campaign expenditures with Facebook in 12 states
Campaign expenditures vary widely. Here is how spending with Facebook in Ohio compares to 12 other states with data available from Transparency USA for the most recent election cycle:
Comparison of total campaign finance expenditures with Facebook, by state
Rank | State | Total Paid to Facebook | Reporting Period |
1 | California | $5,290,745 | 1/1/2021- 4/23/2022 |
2 | Virginia | $4,486,863 | 1/1/2020-12/31/2021* |
3 | Texas | $2,675,276 | 1/1/2021 – 5/14/2022 |
4 | Michigan | $194,180 | 1/1/2021 – 4/20/2022 |
5 | Minnesota | $166,072 | 1/1/2021 – 3/31/2022 |
6 | Arizona | 123,154 | 1/1/2021 – 3/31/2022 |
7 | Pennsylvania | $106,513 | 1/1/2021 – 3/9/2022 |
8 | Wisconsin | $101,978 | 1/1/2021 – 3/21/2022 |
9 | North Carolina | $78,960 | 1/1/2021 – 4/30/2022 |
10 | Florida | $38,542 | 1/1/2021 – 3/31/202 |
11 | Indiana | $29,534 | 1/1/2021 – 4/8/2022 |
12 | Ohio | $19,924 | 1/1/2021 – 4/13/2022 |
While spending varies widely between states, no state on Transparency USA has reported more than 1.06 percent of total campaign expenditures on services from Facebook in the most recent cycle.
The data above are based on campaign finance reports that active Ohio PACs submitted to the Ohio Secretary of State. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2021 Annual | 1/31/2022 |
2022 Pre-Primary | 4/21/2022 |
2022 Post-Primary | 6/10/2022 |
2022 Semiannual | 7/29/2022 |
2022 Pre-General | 10/27/2022 |
2022 Post-General | 12/16/2022 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.
Leave a Reply