March Madness tipped off on Thursday with a quarter of the teams in the 2022 NCAA Division I Men’s Basketball Tournament being eliminated. By the end of Friday, the field will officially be cut in half.
Friday’s slate of games will feature some of the more intriguing matchups for fans, starting up right away with what has already proven to be a popular upset pick in No. 10 Loyola Chicago vs. No. 7 Ohio State.
There are also several 11 seeds going up against 6 seeds, with Notre Dame taking on Alabama, Virginia Tech playing Texas and Iowa State playing LSU.
MORE: Watch March Madness games live with Sling TV (free trial)
While there are certain to be some upsets, there are a few teams in play that are going to be favorites to win not just the first round, but the whole tournament. Several No. 2 seeds — Auburn, Duke and Villanova — will tip off during the day, and Pac-12 powerhouse Arizona highlights the primetime slot with its first-round matchup against No. 16 Wright State.
After Friday night, fans won’t have to wait long for the next schedule to be announced. The second round of NCAA men’s tournament action tips off on Saturday, with the times and channels for each matchup slated to be announced following the conclusion of Friday night’s final game between TCU and Seton Hall.
Here’s a complete guide to watch Friday’s March Madness games, including TV channels and live stream information for the first round of NCAA action:
March Madness live scores
Keep track of the latest scores, results and highlights from every game with The Sporting News’ live March Madness bracket headquarters below.
TSN’s MARCH MADNESS HQ
Live NCAA bracket | TV schedule | Predictor tool
What channel is March Madness on today?
March Madness games on Friday will be across CBS, truTV, TNT and TBS on cable.
The action will begin at 12:15 p.m. ET, with South region No. 7 Ohio State taking on No. 10 Loyola Chicago on CBS. The final game of the day will be between South region No. 8 Seton Hall and No. 9 TCU on truTV with a tipoff time of 9:57 p.m. ET.
Friday, March 18
Game | Time (ET) | TV |
No. 7 Ohio State vs. No. 10 Loyola Chicago | 12:15 p.m. | CBS |
No. 2 Auburn vs. No. 15 Jacksonville State | 12:40 p.m. | truTV, Sling TV |
No. 3 Texas Tech vs. No. 14 Montana State | 1:45 p.m. | TNT, Sling TV |
No. 3 Purdue vs. No. 14 Yale | 2 p.m. | TBS, Sling TV |
No. 2 Villanova vs. No. 15 Delaware | 2:45 p.m. | CBS |
No. 7 USC vs. No. 10 Miami | 3:10 p.m. | truTV, Sling TV |
No. 6 Alabama vs. No. 11 Notre Dame | 4:15 p.m. | TNT, Sling TV |
No. 6 Texas vs. No. 11 Virginia Tech | 4:30 p.m. | TBS, Sling TV |
No. 4 Illinois vs. No. 13 Chattanooga | 6:50 p.m. | TNT, Sling TV |
No. 2 Duke vs. No. 15 Cal State Fullerton | 7:10 p.m. | CBS |
No. 6 LSU vs. No. 11 Iowa State | 7:20 p.m. | TBS, Sling TV |
No. 1 Arizona vs. No. 16 Wright State | 7:27 p.m. | truTV, Sling TV |
No. 5 Houston vs. No. 12 UAB | 9:20 p.m. | TNT, Sling TV |
No. 7 Michigan State vs. No. 10 Davidson | 9:40 p.m. | CBS |
No. 3 Wisconsin vs. No. 14 Colgate | 9:50 p.m. | TBS, Sling TV |
No. 8 Seton Hall vs. No. 9 TCU | 9:57 p.m. | truTV, Sling TV |
How to live stream NCAA Tournament games
College basketball fans can watch every tournament game live with NCAA March Madness Live, but there will be other streaming options to tune into the games as well.
Sling TV features the best value to watch games on TBS, TNT and TruTV as it will have access to 49 of the 67 total games during March Madness. New subscribers will have three-day free trial to Sling TV’s blue bundle. After the trial period, it is a $35 per month cost.
The remaining 18 games can be streamed with a Paramount+ premium subscription for $9.99 to watch the matchups on CBS. That, combined with Sling TV, will be the cheapest option to stream every game.
Sling Blue & Paramount+ | YouTube TV | fuboTV | Hulu + Live | DirecTV Stream | |
CBS | Yes | Yes | Yes | Yes | Yes |
TNT | Yes | Yes | No | Yes | Yes |
TruTV | Yes | Yes | No | Yes | Yes |
TBS | Yes | Yes | No | Yes | Yes |
Price | $44.99 | $64.99 | $64.99 | $69.99 | $69.99 |
March Madness schedule 2022
Round 1
Thursday, March 17
Game | Time (ET) | TV |
No. 6 Colorado State vs. No. 11 Michigan | 12:15 p.m. | CBS |
No. 4 Providence vs. No. 13 South Dakota State | 12:40 p.m. | truTV, Sling TV |
No. 8 Boise State vs. No. 9 Memphis | 1:45 p.m. | TNT, Sling TV |
No. 1 Baylor vs. No. 16 Norfolk State | 2 p.m. | TBS, Sling TV |
No. 3 Tennessee vs. No. 14 Longwood | 2:45 p.m. | CBS |
No. 5 Iowa vs. No. 12 Richmond | 3:10 p.m. | truTV, Sling TV |
No. 1 Gonzaga vs. No. 16 Georgia State | 4:15 p.m. | TNT, Sling TV |
No. 8 North Carolina vs. No. 9 Marquette | 4:30 p.m. | TBS, Sling TV |
No. 5 UConn vs. No. 12 New Mexico State | 6:50 p.m. | TNT, Sling TV |
No. 2 Kentucky vs. No. 15 Saint Peter’s | 7:10 p.m. | CBS |
No. 5 Saint Mary’s vs. No. 12 Indiana | 7:20 p.m. | TBS, Sling TV |
No. 8 San Diego State vs. No. 9 Creighton | 7:27 p.m. | truTV, Sling TV |
No. 4 Arkansas vs. No. 13 Vermont | 9:20 p.m. | TNT, Sling TV |
No. 7 Murray State vs. No. 10 San Francisco | 9:40 p.m. | CBS |
No. 4 UCLA vs. No. 13 Akron | 9:50 p.m. | TBS, Sling TV |
No. 1 Kansas vs. No. 16 Texas Southern | 9:57 p.m. | truTV, Sling TV |
Friday, March 18
Game | Time (ET) | TV |
No. 7 Ohio State vs. No. 10 Loyola-Chicago | 12:15 p.m. | CBS |
No. 2 Auburn vs. No. 15 Jacksonville State | 12:40 p.m. | truTV, Sling TV |
No. 3 Texas Tech vs. No. 14 Montana State | 1:45 p.m. | TNT, Sling TV |
No. 3 Purdue vs. No. 14 Yale | 2 p.m. | TBS, Sling TV |
No. 2 Villanova vs. No. 15 Delaware | 2:45 p.m. | CBS |
No. 7 USC vs. No. 10 Miami | 3:10 p.m. | truTV, Sling TV |
No. 6 Alabama vs. No. 11 Notre Dame | 4:15 p.m. | TNT, Sling TV |
No. 6 Texas vs. No. 11 Virginia Tech | 4:30 p.m. | TBS, Sling TV |
No. 4 Illinois vs. No. 13 Chattanooga | 6:50 p.m. | TNT, Sling TV |
No. 2 Duke vs. No. 15 Cal State Fullerton | 7:10 p.m. | CBS |
No. 6 LSU vs. No. 11 Iowa State | 7:20 p.m. | TBS, Sling TV |
No. 1 Arizona vs. No. 16 Wright State | 7:27 p.m. | truTV, Sling TV |
No. 5 Houston vs. No. 12 UAB | 9:20 p.m. | TNT, Sling TV |
No. 7 Michigan State vs. No. 10 Davidson | 9:40 p.m. | CBS |
No. 3 Wisconsin vs. No. 14 Colgate | 9:50 p.m. | TBS, Sling TV |
No. 8 Seton Hall vs. No. 9 TCU | 9:57 p.m. | truTV, Sling TV |
Round 2
Saturday, March 19
Game | Time | TV |
No. 1 Baylor vs. No. 8 North Carolina | 12:15 p.m. | CBS |
No. 1 Kansas vs. No. 9 Creighton | 2:40 p.m. | CBS |
No. 3 Tennessee vs. No. 11 Michigan | 5:15 p.m. | CBS |
No. 4 Providence vs. No. 12 Richmond | 6:10 p.m. | TBS, Sling TV |
No. 4 UCLA vs. No. 5 Saint Mary’s | 7:10 p.m. | TBS, Sling TV |
No. 7 Murray State vs. No. 15 Saint Peter’s | 7:45 p.m. | CBS |
No. 4 Arkansas vs. No. 12 New Mexico State | 8:40 p.m. | TNT, Sling TV |
No. 1 Gonzaga vs. No. 9 Memphis | 9:40 p.m. | TBS, Sling TV |
Sunday, March 20
Game | Time | TV |
TBD vs. TBD | Noon | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
TBD vs. TBD | TBD | TBS, TNT, truTV, CBS |
Sweet 16
Thursday, March 24
Game | Time | TV |
TBD vs. TBD | 7 p.m. | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
Friday, March 25
Game | Time | TV |
TBD vs. TBD | 7 p.m. | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
TBD vs. TBD | TBD | TBS, CBS |
Elite Eight
Saturday, March 26
Sunday, March 27
Game | Time | TV |
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | TBD | CBS |
Final Four
Saturday, April 2
National championship
Monday, April 4
Game | Time | TV |
TBD vs. TBD | 9 p.m. | TBS, Sling TV |
Leave a Reply