In Texas, state-level candidates spent $205.86 million between Jan. 1, 2021, and May 14, 2022. Democratic candidates spent $47.44 million and Republican candidates spent $154.02 million.
Texas Campaign Finance Snapshot (1/1/2021 – 5/14/2022)
Top 10 Democratic candidates, by expenditures (1/1/2021 – 5/14/2022)
In the 2022 election cycle, 674 state-level Democrats have filed campaign finance reports with the Texas Ethics Commission. Here are the 10 Democratic candidates who have spent the most.
Rank | Democratic Candidate | Total Spent |
1. | Beto O’Rourke | $6,454,769.84 |
2. | John Whitmire | $6,052,057.66 |
3. | Morgan LaMantia | $3,443,474.93 |
4. | Michael Collier | $2,160,690.08 |
5. | Joe S Jaworski | $1,771,684.11 |
6. | Jay Kleberg | $1,094,094.74 |
7. | Richard Pena Raymond | $600,095.45 |
8. | Lee Merritt | $593,079.74 |
9. | Rochelle Garza | $548,910.41 |
10. | Chuy Hinojosa | $485,888.55 |
Top 10 Republican candidates, by expenditures (1/1/2021 – 5/14/2022)
During the same time period, 723 Republicans have filed campaign finance reports with the Texas Ethics Commission. These are the 10 Republican candidates with the highest reported expenditures for the 2022 election cycle so far.
Rank | Republican Candidate | Total Spent |
1. | Greg Abbott | $37,930,299.56 |
2. | Donald Huffines | $14,452,983.90 |
3. | George P Bush | $8,949,809.36 |
4. | Dan Patrick | $6,478,357.37 |
5. | Ken Paxton | $6,022,078.96 |
6. | Eva Guzman | $5,720,114.44 |
7. | Dawn Buckingham | $3,450,249.56 |
8. | Dade Phelan | $2,536,948.32 |
9. | Glenn Hegar | $2,392,301.51 |
10. | Allen B West | $2,196,144.25 |
In some states, officeholders may make expenditures from their campaign accounts when they are not up for election. Those expenditures are included in candidate campaign finance numbers.
The data above are based on campaign finance reports that active Texas candidate PACs submitted to the Texas Ethics Commission. Transparency USA publishes campaign finance data following major reporting deadlines. State or federal law may require filers to submit additional reports.
Report Name | Report Due Date |
2022 Jan Semiannual | 1/18/2022 |
2022 Pre-Primary (30 Days) | 1/31/2022 |
2022 Pre-Primary (8 Days) | 2/22/2022 |
2022 Primary Runoff | 5/16/2022 |
2022 Jul Semiannual | 7/15/2022 |
2022 Pre-General (30 Days) | 10/11/2022 |
2022 Pre-General (8 Days) | 10/31/2022 |
2022 Semiannual Data | 1/17/2023 |
This article is a joint publication from Ballotpedia and Transparency USA, who are working together to provide campaign finance information for state-level elections. Learn more about our work here.
Leave a Reply