NASCAR’s Cup Series will get a taste of the finer things on Sunday. The Toyota/Save Mart 350 at Sonoma Raceway is one of the liveliest — and dirtiest — races on the calendar.
There are few racetracks that evoke the senses in such a way as Sonoma. The dust. The sound. The wine. It’s all on display at a place that’s like few others in motorsports.
MORE: Watch NASCAR at Sonoma live with fuboTV (get access now)
It will be interesting to see how Trackhouse Racing’s Ross Chastain fares Sunday. Chastain was at the center of controversy at last weekend’s Enjoy Illinois 300. He ran into Denny Hamlin and Chase Elliott in two separate incidents. Hamlin pledged to repay Chastain back for his aggressive driving. Sunday will be his a opportunity to do just that.
Here’s everything you need to know about the Toyota/Save Mart 350, including broadcast information and start time.
What channel is the NASCAR race on today?
- TV channel: FS1 (U.S.) | TSN5 (Canada)
- Live stream: Fox Sports Go, fuboTV
- Radio: PRN, SiriusXM NASCAR Radio
Sunday’s race will be broadcast on FS1. Canadian viewers can follow along with TSN’s broadcast.
Mike Joy and Clint Bowyer will be on the call for FS1, with Joy taking on lap-by-lap reporting duties and Bowyer featuring as the booth analyst.
MORE: Starting lineup, pole after qualifying
Fox has employed a rotating carousel of guest analysts to replace Jeff Gordon, who left the network for an executive position at Hendrick Motorsports. Tony Stewart will be this week’s guest analyst.
Race fans can also stream the race on Fox Sports Go or fuboTV.
Sunday’s race represents Fox’s last broadcast of a Cup Series race this season. Starting with the Ally 400 at Nashville on June 26, Cup Series races will be broadcast on NBC’s family of networks.
What time does the NASCAR race at Sonoma start?
Sunday’s race is scheduled to start at 4 p.m. ET, although the green flag is expected to be waved at 4:14 p.m. ET.
NASCAR Cup Series schedule 2022
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
June 12 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 26 | Ally 400 | Nashville Superspeedway | 5 p.m. | NBC | MRN |
July 3 | Kwik Trip 250 | Road America | 3 p.m. | USA | MRN |
July 10 | Quaker State 400 | Atlanta Motor Speedway | 3 p.m. | USA | PRN |
July 17 | Ambetter 301 | New Hampshire Motor Speedway | 3 p.m. | USA | PRN |
July 24 | Explore the Pocono Mountains 500 | Pocono Raceway | 3 p.m. | USA | MRN |
July 31 | Verizon 200 | Indianapolis Motor Speedway Road Course | 3 p.m. | NBC | IMS Radio |
Aug. 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | USA | MRN |
Aug. 14 | Federated Auto Parts 400 | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 21 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 27 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2022: Playoff races
(All times Eastern)
Date | Race | Track | Time | TV | Radio |
Sept. 4 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 11 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 17 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 2 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 9 | Bank of America Roval 400 | Charlotte Motor Speedway ROVAL | 2 p.m. | NBC | PRN |
Oct. 16 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 23 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
Leave a Reply